listed with us
Explore how much you can earn
DevOps Engineer salary in California City,CA
How much can you earn as a DevOps Engineer in California City,CA?DevOps Engineer in California City, CA earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for DevOps Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – DevOps Engineer California City, CA
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $90,000 | $98,000 |
| 50th Percentile (Median) | $110,000 | $120,000 |
| 75th Percentile | $130,000 | $145,000 |
DevOps Engineer Salary by Experience Level
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $90,000-$100,000 |
| 3-5 years | $110,000-$130,000 |
| 6-10 years | $135,000-$155,000 |
| 10+ years | $160,000-$180,000 |
Related Roles & Salaries
| Related Role | Typical Salary Range |
|---|---|
| Software Engineer | $85,000-$130,000 |
| Systems Administrator | $70,000-$100,000 |
| IT Project Manager | $90,000-$140,000 |
| Network Engineer | $70,000-$110,000 |
| Data Engineer | $90,000-$140,000 |
Please note that these salary figures are estimates and can vary depending on various factors, such as the candidate's skills, qualifications, and industry trends. For the most accurate salary information, please visit localjobs.sulekha.com.
posted with us
What are the top-paying job roles related to DevOps Engineer in California City, CA?



