listed with us
Explore how much you can earn
Social Worker salary in New York,NY
How much can you earn as a Social Worker in New York,NY?Social Worker in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Social Worker typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Social Worker New York, NY
If you are considering a career as a Social Worker in New York, NY, you'll want to know what kind of salary you can expect. The following tables provide an overview of the current average salary and total compensation ranges, as well as how your experience level could impact your earnings.
| Percentile | Average Salary (2026) |
|---|---|
| 25th | $45,000 |
| 50th (Median) | $60,000 |
| 75th | $75,000 |
Social Worker Salary by Experience Level
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $40,000 - $50,000 |
| 3-5 years | $50,000 - $60,000 |
| 6-10 years | $60,000 - $70,000 |
| 10+ years | $70,000 - $80,000 |
Related Roles & Salaries
| Related Role | Typical Salary Range |
|---|---|
| Case Manager | $45,000 - $65,000 |
| Mental Health Counselor | $40,000 - $60,000 |
| Family Therapist | $50,000 - $70,000 |
| Substance Abuse Counselor | $35,000 - $55,000 |
| Rehabilitation Counselor | $30,000 - $50,000 |
posted with us



