listed with us
Explore how much you can earn
Salesforce Developer salary in Seattle,WA
How much can you earn as a Salesforce Developer in Seattle,WA?Salesforce Developer in Seattle, WA earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Salesforce Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Salesforce Developer Seattle, WA
As a Salesforce Developer in Seattle, WA, there is a promising compensation plan that awaits. Below is the average salary and total compensation ranges for Salesforce Developers based on the current U.S. market context.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $105,000 | $115,000 |
| 50th Percentile (Median) | $125,000 | $135,000 |
| 75th Percentile | $145,000 | $155,000 |
Salesforce Developer Salary by Experience Level
Salary for Salesforce Developers also varies significantly by experience level. Here is an estimated total compensation in USD based on years of experience.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $95,000 - $105,000 |
| 3-5 Years | $110,000 - $130,000 |
| 6-10 Years | $135,000 - $155,000 |
| 10+ Years | $160,000 - $180,000 |
Related Roles & Salaries
There are several closely related roles in the Salesforce ecosystem that are also highly compensated. Below is a snapshot of typical salary ranges for such roles in Seattle, WA.
| Role | Typical Salary Range |
|---|---|
| Salesforce Administrator | $90,000 - $110,000 |
| Salesforce Business Analyst | $100,000 - $120,000 |
| Salesforce Project Manager | $110,000 - $130,000 |
| Salesforce Solution Architect | $130,000 - $150,000 |
| Salesforce Consultant | $120,000 - $140,000 |
posted with us
What are the top-paying job roles related to Salesforce Developer in Seattle, WA?



