listed with us
Explore how much you can earn
Salesforce Developer salary in Phoenix,AZ
How much can you earn as a Salesforce Developer in Phoenix,AZ?Salesforce Developer in Phoenix, AZ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Salesforce Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Salesforce Developer Phoenix, AZ
We have collected salary and compensation data for Salesforce Developers in Phoenix, AZ. This information provides a comprehensive overview of the current market rates for this pivotal role in the tech industry.
| Percentiles | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $95,000 | $105,000 |
| 50th Percentile | $110,000 | $120,000 |
| 75th Percentile | $130,000 | $140,000 |
Salesforce Developer Salary by Experience Level
As with most professions, experience plays a significant factor in determining the salary of a Salesforce Developer. Here is an estimation of total compensation based on years of experience in the field:
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $80,000 - $100,000 |
| 3-5 Years | $100,000 - $120,000 |
| 6-10 Years | $120,000 - $140,000 |
| 10+ Years | $140,000 - $160,000 |
Related Roles & Salaries
For comparison, here are some closely related roles and their typical salary ranges in Phoenix, AZ:
| Role | Typical Salary Range |
|---|---|
| Salesforce Administrator | $75,000 - $95,000 |
| Salesforce Business Analyst | $80,000 - $100,000 |
| Salesforce Architect | $100,000 - $120,000 |
| Salesforce Project Manager | $90,000 - $110,000 |
| Salesforce Consultant | $95,000 - $115,000 |
posted with us
What are the top-paying job roles related to Salesforce Developer in Phoenix, AZ?



