listed with us
Explore how much you can earn
Salesforce Developer salary in Austin,MN
How much can you earn as a Salesforce Developer in Austin,MN?Salesforce Developer in Austin, MN earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Salesforce Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Salesforce Developer Austin, MN
As a Salesforce Developer in Austin, MN, you can expect to make an average salary that is competitive within the U.S. market. Let's take a closer look at the average salary and total compensation ranges for this role.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th Percentile | $85,000 | $95,000 |
| 50th Percentile (Median) | $105,000 | $115,000 |
| 75th Percentile | $125,000 | $135,000 |
Salesforce Developer Salary by Experience Level
The salary of a Salesforce Developer can vary greatly depending on the level of experience. Below is a breakdown of the estimated total compensation based on years of experience.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $80,000 - $100,000 |
| 3-5 years | $100,000 - $120,000 |
| 6-10 years | $120,000 - $140,000 |
| 10+ years | $140,000 - $160,000 |
Related Roles & Salaries
There are a number of closely related roles in the Salesforce ecosystem, each with its own salary range. Here are a few examples in the Austin, MN area:
| Role | Typical Salary Range (USD) |
|---|---|
| Salesforce Administrator | $80,000 - $100,000 |
| Salesforce Consultant | $90,000 - $110,000 |
| Salesforce Architect | $130,000 - $150,000 |
| Salesforce Project Manager | $100,000 - $120,000 |
| Salesforce Business Analyst | $85,000 - $105,000 |
posted with us
What are the top-paying job roles related to Salesforce Developer in Austin, MN?



