listed with us
Explore how much you can earn
Research Scientist salary in New York,NY
How much can you earn as a Research Scientist in New York,NY?Research Scientist in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Research Scientist typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Research Scientist New York, NY
As a Research Scientist in New York, NY, you belong to a group of highly skilled professionals who are integral to the advancement of scientific knowledge. The compensation you receive is reflective of your critical contribution in this field.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th | 89,000 | 95,000 |
| 50th (Median) | 115,000 | 125,000 |
| 75th | 150,000 | 165,000 |
Research Scientist Salary by Experience Level
Experience significantly influences a Research Scientist's salary. Here's how the compensation structure breaks down by years of experience:
| Experience Level | Total Compensation (USD) |
|---|---|
| 0-2 years | 75,000 - 90,000 |
| 3-5 years | 95,000 - 120,000 |
| 6-10 years | 130,000 - 155,000 |
| 10+ years | 165,000 - 200,000 |
Related Roles & Salaries
Here are some related roles and their typical salary ranges in New York, NY:
| Role | Salary Range (USD) |
|---|---|
| Data Scientist | 98,000 - 160,000 |
| Research Analyst | 60,000 - 105,000 |
| Biomedical Scientist | 70,000 - 130,000 |
| Research Associate | 50,000 - 90,000 |
| Laboratory Manager | 65,000 - 120,000 |
posted with us



