listed with us
Explore how much you can earn
iOS Developer salary in New York,NY
How much can you earn as a iOS Developer in New York,NY?iOS Developer in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for iOS Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – iOS Developer New York, NY
As an iOS Developer in New York, NY, you can expect to earn a competitive salary that reflects both the city's high cost of living and the high demand for skilled tech professionals. The following table showcases the current average salary and total compensation ranges for this role.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $95,000 |
| 50th Percentile (Median) | $105,000 | $120,000 |
| 75th Percentile | $130,000 | $150,000 |
iOS Developer Salary by Experience Level
The salary of an iOS Developer can vary significantly based on the level of experience. Below is a breakdown of the estimated total compensation for different experience levels.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0 - 2 Years | $75,000 - $90,000 |
| 3 - 5 Years | $95,000 - $115,000 |
| 6 - 10 Years | $120,000 - $145,000 |
| 10+ Years | $150,000 - $175,000 |
Related Roles & Salaries
Here are some related roles and their typical salary ranges in New York, NY.
| Role | Typical Salary Range |
|---|---|
| Android Developer | $80,000 - $135,000 |
| Full Stack Developer | $90,000 - $150,000 |
| UI/UX Designer | $70,000 - $125,000 |
| Data Scientist | $95,000 - $160,000 |
| Software Engineer | $85,000 - $140,000 |
posted with us
What are the top-paying job roles related to iOS Developer in New York, NY?



