listed with us
Explore how much you can earn
Hadoop Developer salary in Vancouver,BC
How much can you earn as a Hadoop Developer in Vancouver,BC?Hadoop Developer in Vancouver, BC earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Vancouver, BC
The Hadoop Developer role in Vancouver, BC offers a competitive salary range. Here's an average salary overview for the year 2025:
| Percentile | Average Salary (USD) |
|---|---|
| 25th | $85,000 |
| 50th | $105,000 |
| 75th | $130,000 |
Hadoop Developer Salary by Experience Level
Below is an estimated total compensation for Hadoop Developers in Vancouver, BC based on experience level:
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 Years | $70,000 - $85,000 |
| 3-5 Years | $85,000 - $110,000 |
| 6-10 Years | $110,000 - $135,000 |
| 10+ Years | $135,000 - $160,000 |
Related Roles & Salaries
Let's have a look at the salary ranges for closely related roles in Vancouver, BC:
| Role | Average Salary Range (USD) |
|---|---|
| Data Scientist | $90,000 - $140,000 |
| Data Engineer | $85,000 - $130,000 |
| Big Data Analyst | $75,000 - $120,000 |
| Data Architect | $100,000 - $150,000 |
| Machine Learning Engineer | $95,000 - $145,000 |
posted with us



