listed with us
Explore how much you can earn
Hadoop Developer salary in Richmond,VA
How much can you earn as a Hadoop Developer in Richmond,VA?Hadoop Developer in Richmond, VA earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Richmond, VA
| Percentiles | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th Percentile | $80,000 | $85,000 |
| 50th Percentile (Median) | $100,000 | $108,000 |
| 75th Percentile | $120,000 | $130,000 |
Hadoop Developer Salary by Experience Level
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $75,000 - $90,000 |
| 3-5 years | $95,000 - $115,000 |
| 6-10 years | $120,000 - $140,000 |
| 10+ years | $150,000 - $175,000 |
Related Roles & Salaries
| Role | Typical Salary Range (USD) |
|---|---|
| Data Scientist | $90,000 - $150,000 |
| Software Engineer | $80,000 - $130,000 |
| Data Engineer | $85,000 - $140,000 |
| Big Data Analyst | $70,000 - $120,000 |
| Data Architect | $100,000 - $160,000 |
posted with us



