listed with us
Explore how much you can earn
Hadoop Developer salary in Raleigh,NC
How much can you earn as a Hadoop Developer in Raleigh,NC?Hadoop Developer in Raleigh, NC earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer in Raleigh, NC
Are you wondering how much a Hadoop Developer makes in Raleigh, NC? Here's a detailed overview of the current average salary and total compensation ranges. The information provided is based on credible, general U.S. market context.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $90,000 | $95,000 |
| 50th Percentile (Median) | $105,000 | $115,000 |
| 75th Percentile | $125,000 | $135,000 |
Hadoop Developer Salary by Experience Level
The following table breaks down the estimated total compensation of a Hadoop Developer in Raleigh, NC based on years of experience.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $80,000 - $90,000 |
| 3-5 Years | $95,000 - $110,000 |
| 6-10 Years | $115,000 - $130,000 |
| 10+ Years | $135,000 - $150,000 |
Related Roles & Salaries
Here are some closely related roles in the same location and their typical salary ranges.
| Role | Typical Salary Range |
|---|---|
| Data Scientist | $95,000 - $155,000 |
| Data Analyst | $65,000 - $100,000 |
| Big Data Engineer | $90,000 - $150,000 |
| Software Engineer | $80,000 - $130,000 |
| Machine Learning Engineer | $100,000 - $160,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in Raleigh, NC?



