listed with us
Explore how much you can earn
Hadoop Developer salary in Phoenix,AZ
How much can you earn as a Hadoop Developer in Phoenix,AZ?Hadoop Developer in Phoenix, AZ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Phoenix, AZ
The city of Phoenix, AZ offers rewarding opportunities for Hadoop Developers. The salary landscape is competitive and reflects the high-demand for this skill in the market. Here's a comprehensive overview of the average salary and total compensation ranges for Hadoop Developers in Phoenix, AZ.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $90,000 |
| 50th Percentile (Median) | $105,000 | $115,000 |
| 75th Percentile | $120,000 | $135,000 |
Hadoop Developer Salary by Experience Level
The following table breaks down the average total compensation for Hadoop Developers in Phoenix, AZ by experience level.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $80,000 - $90,000 |
| 3-5 Years | $95,000 - $110,000 |
| 6-10 Years | $115,000 - $130,000 |
| 10+ Years | $135,000 - $150,000 |
Related Roles & Salaries
Here are a few related roles and their typical salary ranges in Phoenix, AZ.
| Role | Typical Salary Range |
|---|---|
| Data Engineer | $95,000 - $120,000 |
| Big Data Engineer | $100,000 - $125,000 |
| Data Scientist | $105,000 - $130,000 |
| Data Analyst | $80,000 - $100,000 |
| Machine Learning Engineer | $110,000 - $135,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in Phoenix, AZ?



