listed with us
Explore how much you can earn
Hadoop Developer salary in Newark,NJ
How much can you earn as a Hadoop Developer in Newark,NJ?Hadoop Developer in Newark, NJ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Newark, NJ
Breaking into the field of Big Data? Here's some valuable information about the average salary of a Hadoop Developer in Newark, NJ. As digital data continues to grow exponentially, so does the demand for Hadoop Developers. Let's dive into the current salary trends for this sought-after role.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $95,000 | $102,000 |
| 50th Percentile (Median) | $115,000 | $125,000 |
| 75th Percentile | $135,000 | $150,000 |
Hadoop Developer Salary by Experience Level
Wondering how your experience can influence your salary as a Hadoop Developer? Check out the table below for a better understanding.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $95,000 - $105,000 |
| 3-5 years | $110,000 - $125,000 |
| 6-10 years | $130,000 - $150,000 |
| 10+ years | $155,000 - $175,000 |
Related Roles & Salaries
Interested in other roles related to Hadoop Development? Here are a few similar roles and their average salary ranges in Newark, NJ.
| Role | Average Salary Range |
|---|---|
| Data Scientist | $100,000 - $130,000 |
| Data Analyst | $75,000 - $95,000 |
| Big Data Engineer | $115,000 - $140,000 |
| Data Architect | $130,000 - $165,000 |
| Machine Learning Engineer | $120,000 - $150,000 |
posted with us



