listed with us
Explore how much you can earn
Hadoop Developer salary in Houston,TX
How much can you earn as a Hadoop Developer in Houston,TX?Hadoop Developer in Houston, TX earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Houston, TX
The Hadoop Developer role is in high demand in the tech industry, especially in Houston, TX. The salary can vary depending on the level of experience and the company. Here is a general overview of the average salary and total compensation for a Hadoop Developer in Houston, TX.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th | $85,000 | $90,000 |
| 50th (Median) | $105,000 | $115,000 |
| 75th | $130,000 | $140,000 |
Hadoop Developer Salary by Experience Level
The salary of a Hadoop Developer can significantly increase with experience. Here's a look at the estimated total compensation based on years of experience.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $80,000 - $100,000 |
| 3-5 years | $105,000 - $125,000 |
| 6-10 years | $130,000 - $150,000 |
| 10+ years | $150,000 - $180,000 |
Related Roles & Salaries
Here are some closely related roles and their typical salary ranges in Houston, TX.
| Role | Typical Salary Range (USD) |
|---|---|
| Data Scientist | $95,000 - $140,000 |
| Data Engineer | $90,000 - $135,000 |
| Big Data Analyst | $80,000 - $120,000 |
| Machine Learning Engineer | $110,000 - $160,000 |
| Business Intelligence Analyst | $70,000 - $110,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in Houston, TX?



