listed with us
Explore how much you can earn
Hadoop Developer salary in dallas,TX
How much can you earn as a Hadoop Developer in dallas,TX?Hadoop Developer in dallas, TX earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Dallas, TX
Welcome to our comprehensive guide on Hadoop Developer salaries in Dallas, TX. Let's dive into the numbers!
| Percentile | Average Salary (2025) | Total Compensation |
|---|---|---|
| 25th Percentile | $80,000 | $85,000 |
| 50th Percentile (Median) | $100,000 | $108,000 |
| 75th Percentile | $120,000 | $130,000 |
Hadoop Developer Salary by Experience Level
Experience is a key factor that influences the salary of a Hadoop Developer. Here is a breakdown of salaries by experience level:
| Experience Level | Estimated Total Compensation in USD |
|---|---|
| 0-2 Years | $80,000 - $90,000 |
| 3-5 Years | $95,000 - $110,000 |
| 6-10 Years | $120,000 - $140,000 |
| 10+ Years | $145,000 - $170,000 |
Related Roles & Salaries
Here are some related roles in Dallas, TX and their typical salary ranges:
| Role | Typical Salary Range |
|---|---|
| Data Scientist | $90,000 - $150,000 |
| Data Engineer | $85,000 - $130,000 |
| Big Data Analyst | $80,000 - $120,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in dallas, TX?



