listed with us
Explore how much you can earn
Hadoop Developer salary in Cincinnati,OH
How much can you earn as a Hadoop Developer in Cincinnati,OH?Hadoop Developer in Cincinnati, OH earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Cincinnati, OH
Discover what a Hadoop Developer in Cincinnati, OH can expect for average salary and total compensation. This data is accurate for the current year 2025 and is based on the U.S. market context.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $95,000 |
| 50th Percentile | $105,000 | $120,000 |
| 75th Percentile | $125,000 | $145,000 |
Hadoop Developer Salary by Experience Level
Experience plays a significant role in the earning potential of a Hadoop Developer. Here's a breakdown of salaries based on years of experience:
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $80,000 - $100,000 |
| 3-5 Years | $105,000 - $125,000 |
| 6-10 Years | $130,000 - $155,000 |
| 10+ Years | $160,000 - $200,000 |
Related Roles & Salaries
Here are some related roles and their typical salary ranges in Cincinnati, OH:
| Role | Typical Salary Range |
|---|---|
| Data Engineer | $85,000 - $140,000 |
| Big Data Analyst | $75,000 - $125,000 |
| Data Scientist | $95,000 - $150,000 |
| Machine Learning Engineer | $100,000 - $160,000 |
| Database Administrator | $70,000 - $115,000 |
posted with us



