listed with us
Explore how much you can earn
Hadoop Developer salary in Calgary, AB
How much can you earn as a Hadoop Developer in Calgary, AB?Hadoop Developer in Calgary, AB earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Calgary, AB
The salary of a Hadoop Developer in Calgary, AB, varies depending on the experience level, skills, and the complexity of the job role. Here is an average salary overview for Hadoop Developers in Calgary, AB, for the current year 2026.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th percentile | 75,000 | 85,000 |
| 50th percentile (Median) | 105,000 | 120,000 |
| 75th percentile | 135,000 | 155,000 |
Hadoop Developer Salary by Experience Level
Experience plays a significant role in the salary structure of a Hadoop Developer. Here is a clear understanding of how the salary varies with experience.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | 75,000 - 90,000 |
| 3-5 years | 95,000 - 110,000 |
| 6-10 years | 120,000 - 140,000 |
| 10+ years | 145,000 - 165,000 |
Related Roles & Salaries
There are several closely related roles in the data field that you might be interested in. Here are some of them along with their typical salary ranges in Calgary, AB:
| Related Role | Typical Salary Range (USD) |
|---|---|
| Data Analyst | 70,000 - 95,000 |
| Data Scientist | 95,000 - 140,000 |
| Big Data Engineer | 105,000 - 150,000 |
| Data Architect | 120,000 - 165,000 |
| Machine Learning Engineer | 110,000 - 160,000 |
posted with us



