listed with us
Explore how much you can earn
Hadoop Developer salary in Baltimore,MD
How much can you earn as a Hadoop Developer in Baltimore,MD?Hadoop Developer in Baltimore, MD earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Baltimore, MD
Let's delve into the average salary expectations for a Hadoop Developer based in Baltimore, MD. The figures presented here are approximate and based on the most recent U.S. market standards.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $92,500 |
| 50th Percentile (Median) | $105,000 | $115,500 |
| 75th Percentile | $130,000 | $140,000 |
Hadoop Developer Salary by Experience Level
Now, let's explore how experience impacts the total compensation for a Hadoop Developer in Baltimore, MD.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $80,000 - $100,000 |
| 3-5 Years | $105,000 - $125,000 |
| 6-10 Years | $130,000 - $150,000 |
| 10+ Years | $155,000 - $180,000 |
Related Roles & Salaries
Here are some closely related roles to a Hadoop Developer in Baltimore, MD, and their typical salary ranges:
| Role | Typical Salary Range |
|---|---|
| Data Engineer | $90,000 - $130,000 |
| Big Data Analyst | $85,000 - $125,000 |
| Data Scientist | $95,000 - $140,000 |
| Database Administrator | $80,000 - $120,000 |
| Business Intelligence Analyst | $85,000 - $125,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in Baltimore, MD?



