listed with us
Explore how much you can earn
Hadoop Developer salary in Austin,TX
How much can you earn as a Hadoop Developer in Austin,TX?Hadoop Developer in Austin, TX earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Hadoop Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Hadoop Developer Austin, TX
A career as a Hadoop Developer in Austin, Texas, presents an opportunity to earn an attractive salary. Given the high demand for skilled Hadoop Developers, the average salary is quite competitive compared to other fields. The figures presented here are estimates based on industry standards for the year 2025, giving you an idea of what to expect.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th Percentile | $95,000 | $107,000 |
| 50th Percentile (Median) | $120,000 | $135,000 |
| 75th Percentile | $145,000 | $160,000 |
Hadoop Developer Salary by Experience Level
Experience plays a significant role in determining the salary of a Hadoop Developer. Here's a snapshot of how the salary landscape changes with experience.
| Years of Experience | Estimated Total Compensation (USD) |
|---|---|
| 0-2 Years | $85,000 - $100,000 |
| 3-5 Years | $110,000 - $125,000 |
| 6-10 Years | $130,000 - $150,000 |
| 10+ Years | $155,000 - $175,000 |
Related Roles & Salaries
Here are some closely related roles and their typical salary ranges in Austin, TX.
| Role | Typical Salary Range (USD) |
|---|---|
| Data Scientist | $95,000 - $140,000 |
| Big Data Engineer | $100,000 - $150,000 |
| Data Analyst | $75,000 - $100,000 |
| Machine Learning Engineer | $110,000 - $160,000 |
| Data Architect | $120,000 - $160,000 |
posted with us
What are the top-paying job roles related to Hadoop Developer in Austin, TX?



