listed with us
Explore how much you can earn
DevOps Engineer salary in New Jersey, NB
How much can you earn as a DevOps Engineer in New Jersey, NB?DevOps Engineer in New Jersey, NB earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for DevOps Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – DevOps Engineer New Jersey, NB
Get a vivid glance at the average salary ranges and total compensation for a DevOps Engineer role based in New Jersey, NB. The data presented is based on the U.S. market context for the year 2026.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th percentile | 80,000 | 90,000 |
| 50th percentile (Median) | 105,000 | 120,000 |
| 75th percentile | 130,000 | 145,000 |
DevOps Engineer Salary by Experience Level
Explore the estimated total compensation ranges for a DevOps Engineer role based on experience levels.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | 70,000 - 80,000 |
| 3-5 years | 85,000 - 100,000 |
| 6-10 years | 110,000 - 130,000 |
| 10+ years | 140,000 - 160,000 |
Related Roles & Salaries
Here are a few roles that are closely related to a DevOps Engineer and their typical salary ranges in New Jersey, NB.
| Related Role | Typical Salary Range (USD) |
|---|---|
| Software Engineer | 85,000 - 120,000 |
| System Administrator | 70,000 - 95,000 |
| Data Engineer | 90,000 - 120,000 |
| IT Project Manager | 95,000 - 130,000 |
| Cloud Engineer | 90,000 - 125,000 |
posted with us
What are the top-paying job roles related to DevOps Engineer in New Jersey, NB?



