listed with us
Explore how much you can earn
Data Scientist salary in Toronto,ON
How much can you earn as a Data Scientist in Toronto,ON?Data Scientist in Toronto, ON earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Scientist typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Scientist Toronto, ON
Here is a comprehensive overview of the current average salary and total compensation for Data Scientists in Toronto, Ontario. These numbers are based on the general U.S. market context and may vary depending on the specific role and company.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th | $80,000 | $90,000 |
| 50th (Median) | $100,000 | $110,000 |
| 75th | $120,000 | $130,000 |
Data Scientist Salary by Experience Level
The salary of a Data Scientist can vary greatly depending on the level of experience. Here's a look at the estimated total compensation for different experience levels in the field.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 Years | $70,000 - $90,000 |
| 3-5 Years | $90,000 - $110,000 |
| 6-10 Years | $110,000 - $130,000 |
| 10+ Years | $130,000 - $150,000 |
Related Roles & Salaries
Here are some closely related roles in the data science field and their typical salary ranges in Toronto, ON.
| Role | Average Salary Range (USD) |
|---|---|
| Data Analyst | $60,000 - $80,000 |
| Data Engineer | $80,000 - $100,000 |
| Machine Learning Engineer | $90,000 - $110,000 |
| Data Architect | $100,000 - $120,000 |
| Business Intelligence Analyst | $70,000 - $90,000 |
posted with us
What are the top-paying job roles related to Data Scientist in Toronto, ON?



