listed with us
Explore how much you can earn
Data Scientist salary in Phoenix,AZ
How much can you earn as a Data Scientist in Phoenix,AZ?Data Scientist in Phoenix, AZ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Scientist typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Scientist Phoenix, AZ
Phoenix, Arizona, is a rapidly developing tech hub with increasing demand for data professionals. The following table provides an overview of the current average salary and total compensation ranges for a Data Scientist in Phoenix, AZ.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $95,000 | $105,000 |
| 50th Percentile (Median) | $115,000 | $126,000 |
| 75th Percentile | $140,000 | $155,000 |
Data Scientist Salary by Experience Level
The salary of a data scientist can vary significantly depending on experience level. The following table provides an estimated total compensation in USD based on years of experience.
| Experience Level | Estimated Salary |
|---|---|
| 0-2 years | $85,000 - $105,000 |
| 3-5 years | $105,000 - $130,000 |
| 6-10 years | $130,000 - $160,000 |
| 10+ years | $160,000 - $200,000+ |
Related Roles & Salaries
Below are the salary ranges for some closely related roles in Phoenix, AZ.
| Related Role | Salary Range |
|---|---|
| Data Analyst | $70,000 - $90,000 |
| Business Intelligence Analyst | $80,000 - $110,000 |
| Data Engineer | $90,000 - $120,000 |
| Machine Learning Engineer | $110,000 - $150,000 |
| Data Architect | $120,000 - $160,000 |
posted with us
What are the top-paying job roles related to Data Scientist in Phoenix, AZ?



