listed with us
Explore how much you can earn
Data Scientist salary in Boston,MA
How much can you earn as a Data Scientist in Boston,MA?Data Scientist in Boston, MA earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Scientist typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Scientist Boston, MA
As a Data Scientist in Boston, MA, your average salary can vary based on several factors including your level of experience, your specific skills, and the industry you work in. Here's a general overview of what you can expect.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $90,000 | $105,000 |
| 50th Percentile (Median) | $115,000 | $130,000 |
| 75th Percentile | $140,000 | $155,000 |
Data Scientist Salary by Experience Level
The more experience you have as a Data Scientist, the higher your salary tends to be. Here's a breakdown by experience level.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $80,000 - $100,000 |
| 3-5 years | $100,000 - $120,000 |
| 6-10 years | $120,000 - $150,000 |
| 10+ years | $150,000 - $180,000 |
Related Roles & Salaries
Here are some closely related roles in the data science field and their typical salary ranges in Boston, MA.
| Role | Typical Salary Range |
|---|---|
| Data Analyst | $60,000 - $80,000 |
| Data Engineer | $90,000 - $120,000 |
| Business Intelligence Analyst | $70,000 - $90,000 |
| Machine Learning Engineer | $120,000 - $150,000 |
| Statistician | $80,000 - $100,000 |
posted with us
What are the top-paying job roles related to Data Scientist in Boston, MA?
What are the top paying Data Scientist jobs near you?



