listed with us
Explore how much you can earn
Data Engineer salary in Portland,OR
How much can you earn as a Data Engineer in Portland,OR?Data Engineer in Portland, OR earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Engineer Portland, OR
The field of data engineering is booming, and the demand for skilled data engineers in Portland, Oregon is high. Here is an overview of the current average salary and total compensation for Data Engineers in Portland, OR in the year 2025.
| Compensation Percentiles | Average Salary (USD) |
|---|---|
| 25th Percentile | $80,000 |
| 50th Percentile (Median) | $95,000 |
| 75th Percentile | $110,000 |
Data Engineer Salary by Experience Level
Experience plays a significant role in determining the salary of a Data Engineer. Here's a look at the estimated total compensation for different levels of experience.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $70,000 - $85,000 |
| 3-5 years | $85,000 - $100,000 |
| 6-10 years | $100,000 - $115,000 |
| 10+ years | $115,000 - $130,000 |
Related Roles & Salaries
Here are a few closely related roles to a Data Engineer and their typical salary ranges in Portland, OR.
| Role | Typical Salary Range (USD) |
|---|---|
| Data Analyst | $60,000 - $80,000 |
| Data Scientist | $90,000 - $120,000 |
| Business Intelligence Analyst | $70,000 - $90,000 |
| Data Architect | $110,000 - $140,000 |
| Machine Learning Engineer | $115,000 - $145,000 |
posted with us



