listed with us
Explore how much you can earn
Data Engineer salary in Newark,NJ
How much can you earn as a Data Engineer in Newark,NJ?Data Engineer in Newark, NJ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Engineer Newark, NJ
| Percentile | Average Salary (2025) | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $90,000 |
| 50th Percentile (Median) | $115,000 | $120,000 |
| 75th Percentile | $140,000 | $150,000 |
Data Engineer Salary by Experience Level
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $75,000 - $90,000 |
| 3-5 Years | $95,000 - $120,000 |
| 6-10 Years | $130,000 - $160,000 |
| 10+ Years | $170,000 - $200,000 |
Related Roles & Salaries
| Related Role | Typical Salary Range |
|---|---|
| Data Analyst | $65,000 - $85,000 |
| Data Scientist | $90,000 - $130,000 |
| Database Administrator | $70,000 - $100,000 |
| Data Architect | $120,000 - $150,000 |
posted with us
Which nearby cities offer the highest salaries for Data Engineer in Newark, NJ?
What are the top paying Data Engineer jobs near you?



