listed with us
Explore how much you can earn
Data Engineer salary in Chicago,IL
How much can you earn as a Data Engineer in Chicago,IL?Data Engineer in Chicago, IL earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Engineer Chicago, IL
Here's a comprehensive view of the average salary and total compensation for a Data Engineer in Chicago, IL as of 2025.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $95,000 |
| 50th Percentile (Median) | $110,000 | $125,000 |
| 75th Percentile | $135,000 | $155,000 |
Data Engineer Salary by Experience Level
Let's break down the average total compensation for a Data Engineer in Chicago, IL based on the level of experience they have.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $80,000 - $100,000 |
| 3-5 years | $105,000 - $130,000 |
| 6-10 years | $135,000 - $165,000 |
| 10+ years | $170,000 - $210,000 |
Related Roles & Salaries
Here are some closely related roles to a Data Engineer in Chicago, IL and their typical salary ranges.
| Related Role | Typical Salary Range |
|---|---|
| Data Analyst | $70,000 - $90,000 |
| Data Scientist | $95,000 - $135,000 |
| Machine Learning Engineer | $110,000 - $155,000 |
| Database Administrator | $85,000 - $120,000 |
| Business Intelligence Analyst | $80,000 - $110,000 |
posted with us
What are the top-paying job roles related to Data Engineer in Chicago, IL?



