listed with us
Explore how much you can earn
Data Architect salary in New York,NY
How much can you earn as a Data Architect in New York,NY?Data Architect in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Architect typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Architect New York, NY
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $105,000 | $120,000 |
| 50th Percentile (Median) | $130,000 | $150,000 |
| 75th Percentile | $160,000 | $180,000 |
Data Architect Salary by Experience Level
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $95,000 - $115,000 |
| 3-5 years | $120,000 - $145,000 |
| 6-10 years | $150,000 - $175,000 |
| 10+ years | $180,000 - $210,000 |
Related Roles & Salaries
| Role | Typical Salary Range |
|---|---|
| Data Engineer | $90,000 - $150,000 |
| Data Scientist | $100,000 - $160,000 |
| Data Analyst | $70,000 - $120,000 |
| Database Administrator | $80,000 - $140,000 |
| Data Manager | $100,000 - $150,000 |
posted with us
What are the top-paying job roles related to Data Architect in New York, NY?



