listed with us
Explore how much you can earn
Data Analyst salary in Jersey City,NJ
How much can you earn as a Data Analyst in Jersey City,NJ?Data Analyst in Jersey City, NJ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Analyst typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Analyst, Jersey City, NJ
Here's a quick look at the average salary and total compensation ranges for a Data Analyst in Jersey City, NJ. These figures are based on the current 2025 U.S. market context.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th | $65,000 | $70,000 |
| 50th | $75,000 | $82,000 |
| 75th | $85,000 | $95,000 |
Data Analyst Salary by Experience Level
This table outlines the estimated total compensation for a Data Analyst based on their level of experience.
| Years of Experience | Estimated Total Compensation |
|---|---|
| 0-2 years | $60,000 - $70,000 |
| 3-5 years | $70,000 - $85,000 |
| 6-10 years | $85,000 - $100,000 |
| 10+ years | $100,000 - $120,000 |
Related Roles & Salaries
Here are some related roles and their typical salary ranges in Jersey City, NJ.
| Related Role | Typical Salary Range |
|---|---|
| Data Scientist | $90,000 - $120,000 |
| Business Analyst | $70,000 - $90,000 |
| Data Engineer | $80,000 - $110,000 |
| Database Administrator | $75,000 - $95,000 |
| Statistician | $70,000 - $90,000 |
posted with us
Which nearby cities offer the highest salaries for Data Analyst in Jersey City, NJ?
What are the top-paying job roles related to Data Analyst in Jersey City, NJ?



