listed with us
Explore how much you can earn
Data Analyst salary in Dover,DE
How much can you earn as a Data Analyst in Dover,DE?Data Analyst in Dover, DE earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Data Analyst typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Data Analyst Dover, DE
Looking to understand what a Data Analyst in Dover, DE can expect to make? Well, you've come to the right place! Let's dive into the current salary trends for this exciting role.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $60,000 | $65,000 |
| 50th Percentile (Median) | $75,000 | $82,000 |
| 75th Percentile | $90,000 | $100,000 |
Data Analyst Salary by Experience Level
Experience matters! Let's take a look at how the salary of a Data Analyst in Dover, DE changes with years of experience.
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $60,000 - $70,000 |
| 3-5 years | $75,000 - $85,000 |
| 6-10 years | $90,000 - $100,000 |
| 10+ years | $105,000 - $120,000 |
Related Roles & Salaries
Considering other roles in the Data field? Here are some related roles and their typical salary ranges in Dover, DE.
| Role | Salary Range |
|---|---|
| Data Scientist | $80,000 - $120,000 |
| Data Engineer | $70,000 - $110,000 |
| Database Administrator | $65,000 - $95,000 |
| Data Architect | $85,000 - $130,000 |
| Business Analyst | $60,000 - $90,000 |
posted with us
Which nearby cities offer the highest salaries for Data Analyst in Dover, DE?
What are the top-paying job roles related to Data Analyst in Dover, DE?



