listed with us
Explore how much you can earn
Cloud Engineer salary in Portland,OR
How much can you earn as a Cloud Engineer in Portland,OR?Cloud Engineer in Portland, OR earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Cloud Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Cloud Engineer Portland, OR
Discover the earning potential for Cloud Engineers in Portland, OR. Our salary overview provides a clear insight into the current market trends and compensation packages for this in-demand role.
| Percentile | Average Salary (USD) | Total Compensation (USD) |
|---|---|---|
| 25th Percentile | $96,000 | $101,000 |
| 50th Percentile (Median) | $115,000 | $121,000 |
| 75th Percentile | $138,000 | $145,000 |
Cloud Engineer Salary by Experience Level
Experience plays a crucial role in determining the salary of a Cloud Engineer. Here’s how compensation varies with years of experience.
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 Years | $80,000 - $90,000 |
| 3-5 Years | $100,000 - $120,000 |
| 6-10 Years | $120,000 - $140,000 |
| 10+ Years | $140,000 - $160,000 |
Related Roles & Salaries
Curious about how Cloud Engineer salaries compare to other roles in the same field? Here are the typical salary ranges for related roles in Portland, OR.
| Related Role | Typical Salary Range (USD) |
|---|---|
| Cloud Architect | $120,000 - $150,000 |
| Cloud Consultant | $100,000 - $130,000 |
| Cloud Project Manager | $110,000 - $140,000 |
| Cloud Product Manager | $105,000 - $135,000 |
posted with us



