listed with us
Explore how much you can earn
Cloud Engineer salary in Phoenix,AZ
How much can you earn as a Cloud Engineer in Phoenix,AZ?Cloud Engineer in Phoenix, AZ earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Cloud Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Cloud Engineer Phoenix, AZ
Phoenix, Arizona, has a vibrant tech industry that provides ample opportunities for Cloud Engineers. Here's an overview of the average salary and total compensation for Cloud Engineers in Phoenix, AZ.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $100,000 |
| 50th Percentile (Median) | $95,000 | $115,000 |
| 75th Percentile | $120,000 | $140,000 |
Cloud Engineer Salary by Experience Level
Experience plays a significant role in determining the salary of a Cloud Engineer. Here's how the total compensation changes with experience:
| Experience Level | Estimated Total Compensation |
|---|---|
| 0 - 2 years | $85,000 - $100,000 |
| 3 - 5 years | $100,000 - $120,000 |
| 6 - 10 years | $120,000 - $140,000 |
| 10+ years | $140,000 - $160,000+ |
Related Roles & Salaries
Here are some closely related roles in the Cloud domain and their typical salary ranges in Phoenix, AZ:
| Role | Typical Salary Range |
|---|---|
| Cloud Architect | $110,000 - $150,000 |
| Cloud Consultant | $85,000 - $125,000 |
| Cloud Project Manager | $90,000 - $130,000 |
| Cloud System Administrator | $75,000 - $110,000 |
| Cloud Software Engineer | $95,000 - $135,000 |
posted with us
What are the top-paying job roles related to Cloud Engineer in Phoenix, AZ?



