listed with us
Explore how much you can earn
Cloud Engineer salary in Houston,TX
How much can you earn as a Cloud Engineer in Houston,TX?Cloud Engineer in Houston, TX earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Cloud Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Cloud Engineer Houston, TX
As a Cloud Engineer in Houston, TX, you're part of a growing industry that offers competitive salaries. Here's an overview of the average salary and total compensation ranges in the current year, 2025:
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $95,000 |
| 50th Percentile (Median) | $105,000 | $120,000 |
| 75th Percentile | $125,000 | $140,000 |
Cloud Engineer Salary by Experience Level
Experience plays a significant role in salary determination. Here's how the average total compensation changes with experience:
| Experience Level | Estimated Total Compensation (USD) |
|---|---|
| 0-2 years | $80,000-$100,000 |
| 3-5 years | $100,000-$120,000 |
| 6-10 years | $120,000-$140,000 |
| 10+ years | $140,000-$160,000 |
Related Roles & Salaries
Let's take a look at the average salaries for a few roles related to a Cloud Engineer:
| Related Role | Typical Salary Range |
|---|---|
| Cloud Administrator | $80,000-$100,000 |
| Cloud Consultant | $90,000-$110,000 |
| Cloud Architect | $120,000-$140,000 |
| Cloud Solutions Engineer | $100,000-$120,000 |
| Cloud Security Engineer | $110,000-$130,000 |
posted with us
What are the top-paying job roles related to Cloud Engineer in Houston, TX?



