listed with us
Explore how much you can earn
Cloud Engineer salary in Cincinnati,OH
How much can you earn as a Cloud Engineer in Cincinnati,OH?Cloud Engineer in Cincinnati, OH earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Cloud Engineer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Cloud Engineer Cincinnati, OH
Below is an insight into the average salary and total compensation ranges for the cloud engineer role in Cincinnati, OH. The data is based on the 2025 market context.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $90,000 | $98,000 |
| 50th Percentile | $115,000 | $125,000 |
| 75th Percentile | $140,000 | $155,000 |
Cloud Engineer Salary by Experience Level
Here is a breakdown of the estimated total compensation for different levels of experience in the Cloud Engineering field.
| Years of Experience | Estimated Total Compensation |
|---|---|
| 0-2 years | $80,000 - $100,000 |
| 3-5 years | $100,000 - $120,000 |
| 6-10 years | $120,000 - $150,000 |
| 10+ years | $150,000 - $180,000 |
Related Roles & Salaries
Below are some closely related roles to Cloud Engineering and their typical salary ranges in Cincinnati, OH.
| Related Role | Typical Salary Range |
|---|---|
| Cloud Architect | $120,000 - $160,000 |
| DevOps Engineer | $100,000 - $140,000 |
| Cloud Consultant | $90,000 - $130,000 |
| Data Engineer | $105,000 - $145,000 |
| Software Engineer | $85,000 - $125,000 |
posted with us



