listed with us
Explore how much you can earn
AI Developer salary in New York,NY
How much can you earn as a AI Developer in New York,NY?AI Developer in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for AI Developer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – AI Developer New York, NY
AI Development is a rapidly growing field with significant earning potential. Based on the current market context, here are the average salary and total compensation ranges for an AI Developer in New York, NY:
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $85,000 | $100,000 |
| 50th Percentile (Median) | $115,000 | $130,000 |
| 75th Percentile | $145,000 | $165,000 |
AI Developer Salary by Experience Level
Experience greatly influences the earning potential in the field of AI Development. Here are the estimated total compensations based on experience level:
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 Years | $85,000 - $100,000 |
| 3-5 Years | $110,000 - $130,000 |
| 6-10 Years | $140,000 - $160,000 |
| 10+ Years | $165,000+ |
Related Roles & Salaries
Here are some closely related roles and their typical salary ranges in New York, NY:
| Role | Typical Salary Range |
|---|---|
| Data Scientist | $92,000 - $150,000 |
| Machine Learning Engineer | $110,000 - $160,000 |
| Software Engineer | $85,000 - $130,000 |
| Big Data Engineer | $105,000 - $150,000 |
| Data Analyst | $70,000 - $110,000 |
posted with us
Which nearby cities offer the highest salaries for AI Developer in New York, NY?



