listed with us
Explore how much you can earn
Videographer salary in Houston,TX
How much can you earn as a Videographer in Houston,TX?Videographer in Houston, TX earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Videographer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Videographer Houston, TX
As a videographer in Houston, TX, it's essential to understand the average salary and compensation ranges associated with your profession. The data provided here gives you a comprehensive view of the earning potential in this field.
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th Percentile | $45,000 | $50,000 |
| 50th Percentile (Median) | $60,000 | $66,000 |
| 75th Percentile | $75,000 | $82,000 |
Videographer Salary by Experience Level
The value of experience in the field of videography is significantly reflected in the compensation. Here's a breakdown of what you can expect to earn at different stages of your career:
| Experience Level | Estimated Total Compensation |
|---|---|
| 0-2 years | $45,000 - $55,000 |
| 3-5 years | $55,000 - $65,000 |
| 6-10 years | $65,000 - $78,000 |
| 10+ years | $78,000 - $90,000+ |
Related Roles & Salaries
Here are a few other roles related to videography and their typical salary ranges in Houston, TX:
| Related Role | Salary Range |
|---|---|
| Video Editor | $40,000 - $70,000 |
| Film Producer | $60,000 - $100,000 |
| Director of Photography | $70,000 - $120,000 |
| Production Coordinator | $45,000 - $75,000 |
| Sound Designer | $50,000 - $85,000 |
posted with us



