listed with us
Explore how much you can earn
Marketer salary in New York,NY
How much can you earn as a Marketer in New York,NY?Marketer in New York, NY earn an average of $64.13 per hour, approximately $11,111 per month or $133,333 per year. Salary for Marketer typically range from $126K to $175K annually, depending on skills, experience, and employer.
Average Salary Overview – Marketer New York, NY
| Percentile | Average Salary | Total Compensation |
|---|---|---|
| 25th | $55,000 | $60,000 |
| 50th | $70,000 | $76,000 |
| 75th | $85,000 | $91,000 |
Marketer Salary by Experience Level
| Experience | Estimated Total Compensation |
|---|---|
| 0-2 years | $55,000 |
| 3-5 years | $70,000 |
| 6-10 years | $85,000 |
| 10+ years | $100,000 |
Related Roles & Salaries
| Role | Typical Salary Range |
|---|---|
| Marketing Coordinator | $45,000 - $60,000 |
| Marketing Manager | $60,000 - $80,000 |
| Marketing Director | $80,000 - $100,000 |
| Marketing Analyst | $55,000 - $75,000 |
| Marketing Consultant | $70,000 - $90,000 |
posted with us
What are the top paying Marketer jobs near you?



